<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Mile Wide - Portfolio &#187; Featured</title>
	<atom:link href="http://amilewide.com/portfolio/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://amilewide.com/portfolio</link>
	<description>Rob Roberts - New Media Journalist</description>
	<lastBuildDate>Fri, 25 Mar 2011 01:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Eight 2008</title>
		<link>http://amilewide.com/portfolio/great-8-2008/</link>
		<comments>http://amilewide.com/portfolio/great-8-2008/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:57:16 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Documentary Video]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multimedia Packages]]></category>
		<category><![CDATA[News Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://amilewide.com/portfolio/?p=5</guid>
		<description><![CDATA[Great Eight 2008 is the latest installment of an annual multimedia showcase of eight local bands to watch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://amilewide.com/portfolio/content/great8_2008/great8.swf" rel="shadowbox;height=380;width=636"><img class="picleft" src="http://www.amilewide.com/portfolio/wp-content/themes/mimbo2.2/images/great82008.jpg" alt="Great Eight 2008" /></a><strong>About:</strong> <a href="http://amilewide.com/portfolio/content/great8_2008/great8.swf" rel="shadowbox;height=380;width=636">Great 8 2008</a> is the latest installment of the News &amp; Observer&#8217;s annual list of eight bands to watch in Raleigh, Durham, and Chapel Hill. What began as a purely print product has transformed into a showcase of our best multimedia. We have upped the ante for the project each year and have helped our site reach a non-newspaper audience.</p>
<p><strong>Specs:</strong> Videos were shot in HDV and edited in Final Cut Pro. The interface was built in Flash CS3 and Actionscript 2 with assets loaded dynamically with XML. Videos were presented with a full-screen display option.</p>
<p><strong>Awards:</strong> NPPA 1st Place (Multimedia), Feb. 2008</p>
<p><strong>Roles:</strong> Multimedia Producer, Programmer, Videographer, Editor</p>
]]></content:encoded>
			<wfw:commentRss>http://amilewide.com/portfolio/great-8-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACC Now: The Podcast</title>
		<link>http://amilewide.com/portfolio/acc-now-the-podcast/</link>
		<comments>http://amilewide.com/portfolio/acc-now-the-podcast/#comments</comments>
		<pubDate>Wed, 28 May 2008 01:33:19 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Video]]></category>

		<guid isPermaLink="false">http://amilewide.com/portfolio/?p=7</guid>
		<description><![CDATA[
The ACC Now Podcast is a regular video feature on ACC sports with a focus on Duke, N.C. State, and UNC athletics. For the 2007-2008 season, I shot almost every local ACC football and basketball game. I created video content from each game as well as produced and edited the podcast. This installment of the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="608" height="342" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="dev_url=http://media.vmixcore.com/vmixcore&amp;auto_play=1&amp;token=aad0bb48d5a9d056e813b6aae9c47d1d" /><param name="wmode" value="opaque" /><param name="AllowScriptAccess" value="always" /><param name="src" value="http://media.vmixcore.com/player/aad0bb48d5a9d056e813b6aae9c47d1d/player.swf" /><embed type="application/x-shockwave-flash" width="608" height="342" src="http://media.vmixcore.com/player/aad0bb48d5a9d056e813b6aae9c47d1d/player.swf" allowscriptaccess="always" wmode="opaque" flashvars="dev_url=http://media.vmixcore.com/vmixcore&amp;auto_play=1&amp;token=aad0bb48d5a9d056e813b6aae9c47d1d"></embed></object></p>
<p>The ACC Now Podcast is a regular video feature on ACC sports with a focus on Duke, N.C. State, and UNC athletics. For the 2007-2008 season, I shot almost every local ACC football and basketball game. I created video content from each game as well as produced and edited the podcast. This installment of the podcast previews the final regular season matchup between Duke and UNC.</p>
<p><strong>Roles:</strong> Producer, Videographer, Editor</p>
]]></content:encoded>
			<wfw:commentRss>http://amilewide.com/portfolio/acc-now-the-podcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raleigh Crime Map</title>
		<link>http://amilewide.com/portfolio/raleigh-crime-map/</link>
		<comments>http://amilewide.com/portfolio/raleigh-crime-map/#comments</comments>
		<pubDate>Wed, 28 May 2008 00:30:50 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive Graphics]]></category>

		<guid isPermaLink="false">http://amilewide.com/portfolio/?p=6</guid>
		<description><![CDATA[The Raleigh Crime Map takes daily crime reports from the Raleigh Police Department and plots them in a Google Maps interface.]]></description>
			<content:encoded><![CDATA[<p><a href="http://apps.newsobserver.com/know/crime/"><img class="picleft" src="http://www.amilewide.com/portfolio/wp-content/themes/mimbo2.2/images/crimeMap.jpg" alt="Raleigh Crime Map" /></a><strong>About:</strong> <a href="http://apps.newsobserver.com/know/crime/">Raleigh Crime Map</a> is a mashup that takes daily crime reports from the Raleigh Police Department and plots them in a Google Map interface. The map is available for browsing by the general public and is also configured to support news stories on the News &amp; Observer site.</p>
<p><strong>Specs:</strong> The project uses the Google Maps Javascript API. The database is stored in mySQL and PHP calls query the database to dynamically build and display the correct info on the map. The map also incorporates a shareware zooming tool that allows the user to draw a box around an area to search for results.</p>
<p><strong>Roles:</strong> Multimedia Producer, Programmer</p>
]]></content:encoded>
			<wfw:commentRss>http://amilewide.com/portfolio/raleigh-crime-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

