<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Mile Wide - Portfolio &#187; Sports</title>
	<atom:link href="http://amilewide.com/portfolio/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://amilewide.com/portfolio</link>
	<description>Rob Roberts - New Media Journalist</description>
	<lastBuildDate>Thu, 18 Feb 2010 02:24:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Memories of 1983</title>
		<link>http://amilewide.com/portfolio/memories-of-1983/</link>
		<comments>http://amilewide.com/portfolio/memories-of-1983/#comments</comments>
		<pubDate>Thu, 29 May 2008 02:50:08 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Video]]></category>

		<guid isPermaLink="false">http://amilewide.com/portfolio/?p=11</guid>
		<description><![CDATA[For the 25th anniversary of N.C. State's cinderella season, I produced this video of the memories of the News &#038; Observer sports writers who covered the team.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="608" height="342" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="dev_url=http://media.vmixcore.com/vmixcore&amp;auto_play=1&amp;token=fa3c15499f87a0a511dabda47febb83b" /><param name="wmode" value="opaque" /><param name="AllowScriptAccess" value="always" /><param name="src" value="http://media.vmixcore.com/player/fa3c15499f87a0a511dabda47febb83b/player.swf" /><embed type="application/x-shockwave-flash" width="608" height="342" src="http://media.vmixcore.com/player/fa3c15499f87a0a511dabda47febb83b/player.swf" allowscriptaccess="always" wmode="opaque" flashvars="dev_url=http://media.vmixcore.com/vmixcore&amp;auto_play=1&amp;token=fa3c15499f87a0a511dabda47febb83b"></embed></object></p>
<p><strong>About:</strong>N.C. State&#8217;s cinderella upset of Houston in the 1983 NCAA Championship Game is one of the seminal moments in sports history. For our package commerating the 25th anniversary of the title game, I produced this video of the memories of the News &amp; Observer sports writers who covered the team that year.</p>
<p><strong>Roles:</strong> Producer, Videographer, Editor</p>
]]></content:encoded>
			<wfw:commentRss>http://amilewide.com/portfolio/memories-of-1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler&#8217;s Top Three Dunks</title>
		<link>http://amilewide.com/portfolio/tylers-top-three-dunks/</link>
		<comments>http://amilewide.com/portfolio/tylers-top-three-dunks/#comments</comments>
		<pubDate>Thu, 29 May 2008 02:45:39 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Video]]></category>

		<guid isPermaLink="false">http://amilewide.com/portfolio/?p=21</guid>
		<description><![CDATA[Tyler's Top Three Dunks is a good example of creating multimedia by repurposing regular news assets. We cover UNC with photo and video all season. When our sports beat writer was able to sneak in a quick audio interview with Tar Heel center Tyler Hansbrough about his favorite dunks of the season, I was able to match it with photos and video.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="608" height="342" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="dev_url=http://media.vmixcore.com/vmixcore&amp;auto_play=1&amp;token=11adf7b9628746e685c23d4757abca57" /><param name="wmode" value="opaque" /><param name="AllowScriptAccess" value="always" /><param name="src" value="http://media.vmixcore.com/player/11adf7b9628746e685c23d4757abca57/player.swf" /><embed type="application/x-shockwave-flash" width="608" height="342" src="http://media.vmixcore.com/player/11adf7b9628746e685c23d4757abca57/player.swf" allowscriptaccess="always" wmode="opaque" flashvars="dev_url=http://media.vmixcore.com/vmixcore&amp;auto_play=1&amp;token=11adf7b9628746e685c23d4757abca57"></embed></object></p>
<p><strong>About:</strong> Tyler&#8217;s Top Three Dunks is a good example of creating multimedia by repurposing regular news assets. We cover UNC with photo and video all season. When our sports beat writer was able to sneak in a quick audio interview with Tar Heel center Tyler Hansbrough about his favorite dunks of the season, I was able to match it with photos and video. The resulting video proved to be a popular feature on the N&amp;O site and on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://amilewide.com/portfolio/tylers-top-three-dunks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 4 in the NBA</title>
		<link>http://amilewide.com/portfolio/big-4-in-the-nba/</link>
		<comments>http://amilewide.com/portfolio/big-4-in-the-nba/#comments</comments>
		<pubDate>Thu, 29 May 2008 01:58:32 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Interactive Graphics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://amilewide.com/portfolio/?p=16</guid>
		<description><![CDATA[Big 4 in the NBA helped fuel a popular debate on Tobacco Road - which of the four ACC schools produce the best pros. The interactive features statistics for all players from each program since 1981. The stats are completely customizable and presented in a variety of forms.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsobserver.com/1235/story/617858.html"><img src="http://www.amilewide.com/portfolio/wp-content/themes/mimbo2.2/images/nba.jpg" alt="Great Eight 2008" class="picleft" /></a><b>About:</b> <a href="http://www.newsobserver.com/1235/story/617858.html">Big 4 in the NBA</a> helped fuel a popular debate on Tobacco Road &#8211; which of the four ACC schools produce the best pros. The interactive features statistics for all players from each program since 1981. The stats are completely customizable and presented in a variety of forms.  </p>
<p><b>Specs:</b> The project was built in Flash CS3 and Actionscript 2. Statistics are loaded through external XML files.</p>
<p><b>Awards:</b> Not entered, but popular sports blog <a href="http://sports.aol.com/fanhouse/2007/07/01/whos-nbaers-are-better-duke-unc-nc-state-or-wake-forest/">AOL Fanhouse</a> said, &#8220;The iphone isn&#8217;t the most amazing invention that I&#8217;ve witnessed this past week. Baby talk! No it is this database the News-Observer&#8217;s Rob Roberts created that compares all players from Duke, North Carolina, NC State and Wake Forest &#8230; aka The Big Four &#8230; from 1981 to 2006 that have played in the NBA.&#8221;</p>
<p><b>Roles:</b> Multimedia Producer, Programmer, Designer</p>
]]></content:encoded>
			<wfw:commentRss>http://amilewide.com/portfolio/big-4-in-the-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Gabby Mayo</title>
		<link>http://amilewide.com/portfolio/building-gabby-mayo/</link>
		<comments>http://amilewide.com/portfolio/building-gabby-mayo/#comments</comments>
		<pubDate>Thu, 29 May 2008 00:29:38 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Interactive Graphics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://amilewide.com/portfolio/?p=13</guid>
		<description><![CDATA[Building Gabby Mayo accompanied a series of articles about local high school sprinter Gabby Mayo who was training to compete at a elite level.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsobserver.com/1235/story/573130.html"><img class="picleft" src="http://www.amilewide.com/portfolio/wp-content/themes/mimbo2.2/images/mayo.jpg" alt="Building Gabby Mayo" /></a><strong>About:</strong> <a href="http://www.newsobserver.com/1235/story/573130.html">Building Gabby Mayo</a> accompanied a series of articles about local high school sprinter Gabby Mayo who was training to compete at a elite level. The interactive allowed the user to hear from a trainer and physician on how Mayo needs to develop her body to move to the next level.</p>
<p><strong>Awards:</strong> NPPA 3rd Place (Multimedia), May 2007</p>
<p><strong>Roles:</strong> Multimedia Producer, Programmer, Designer, Audio Editor</p>
]]></content:encoded>
			<wfw:commentRss>http://amilewide.com/portfolio/building-gabby-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Now: The Podcast</title>
		<link>http://amilewide.com/portfolio/acc-now-the-podcast/</link>
		<comments>http://amilewide.com/portfolio/acc-now-the-podcast/#comments</comments>
		<pubDate>Wed, 28 May 2008 01:33:19 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Video]]></category>

		<guid isPermaLink="false">http://amilewide.com/portfolio/?p=7</guid>
		<description><![CDATA[
The ACC Now Podcast is a regular video feature on ACC sports with a focus on Duke, N.C. State, and UNC athletics. For the 2007-2008 season, I shot almost every local ACC football and basketball game. I created video content from each game as well as produced and edited the podcast. This installment of the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="608" height="342" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="dev_url=http://media.vmixcore.com/vmixcore&amp;auto_play=1&amp;token=aad0bb48d5a9d056e813b6aae9c47d1d" /><param name="wmode" value="opaque" /><param name="AllowScriptAccess" value="always" /><param name="src" value="http://media.vmixcore.com/player/aad0bb48d5a9d056e813b6aae9c47d1d/player.swf" /><embed type="application/x-shockwave-flash" width="608" height="342" src="http://media.vmixcore.com/player/aad0bb48d5a9d056e813b6aae9c47d1d/player.swf" allowscriptaccess="always" wmode="opaque" flashvars="dev_url=http://media.vmixcore.com/vmixcore&amp;auto_play=1&amp;token=aad0bb48d5a9d056e813b6aae9c47d1d"></embed></object></p>
<p>The ACC Now Podcast is a regular video feature on ACC sports with a focus on Duke, N.C. State, and UNC athletics. For the 2007-2008 season, I shot almost every local ACC football and basketball game. I created video content from each game as well as produced and edited the podcast. This installment of the podcast previews the final regular season matchup between Duke and UNC.</p>
<p><strong>Roles:</strong> Producer, Videographer, Editor</p>
]]></content:encoded>
			<wfw:commentRss>http://amilewide.com/portfolio/acc-now-the-podcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
